| Brand | YOUGU |
| Product Name | Marble Angle With Up and Down for Fixing Marble |
| Material | Stainless Steel (SS304 / SS316) / Galvanized Steel / Carbon Steel |
| Surface Finish | Mill Finish / Brushed / Electro-Galvanized / Hot-Dip Galvanized |
| Thickness T | 2mm, 3mm, 4mm |
| Dimension Range A×B×C | 35×45×30mm, 40×45×35mm, 35×45×35mm, 40×45×30mm, 35×45×40mm, 35×50×45mm, 40×50×45mm |
| Lip Height H | 15mm |
| Slotted Hole SL | 6.5×22mm, 8.5×22mm |
| Application | Marble Cladding / Stone Facade Fixing / Curtain Wall Anchoring |
| Delivery Time | 15-25 Days |
| Payment Term | T/T, L/C |
| Supply Ability | 500,000 PCS / Month |
Professional Fastener Manufacturing - Handan Yougu Quality
YOUGU Marble Angle With Up and Down for Fixing Marble is designed for stone cladding and facade installation systems, securing marble, granite, and natural stone slabs with reliable alignment and load support. Featuring an up-and-down engagement profile with 15mm lip height (H) and slotted mounting holes (6.5×22mm or 8.5×22mm), it allows fine positional adjustment while keeping stone panels level and stable.

Up & Down Stone Retention (H = 15mm): Supports marble and stone edges firmly to maintain facade flatness and resist shifting or tilting during installation.
Slotted Hole Adjustment (SL Hole): Offered in 6.5×22mm and 8.5×22mm slotted configurations for flexible anchor alignment on site.
Multiple Thickness & Size Options: Manufactured in 2mm, 3mm, and 4mm thickness across A/B/C dimensions from 35×45×30mm up to 40×50×45mm.
Durable Materials & Finishes: Available in stainless steel, galvanized steel, or carbon steel with custom OEM/ODM fabrication options.
| SIZE | T (mm) | A (mm) | B (mm) | C (mm) | H (mm) | SL Hole (mm) |
|---|---|---|---|---|---|---|
| 2×35×45×30mm | 2 | 35 | 45 | 30 | 15 | 6.5×22 |
| 2×45×35×35mm | 2 | 40 | 45 | 35 | 15 | 6.5×22 |
| 3×35×45×30mm | 2 | 35 | 45 | 30 | 15 | 6.5×22 |
| 3×40×45×30mm | 3 | 40 | 45 | 30 | 15 | 8.5×22 |
| 3×35×45×35mm | 3 | 35 | 45 | 35 | 15 | 6.5×22 |
| 3×40×35×35mm | 3 | 40 | 45 | 35 | 15 | 8.5×22 |
| 3×35×45×40mm | 3 | 35 | 45 | 40 | 15 | 6.5×22 |
| 4×35×45×30mm | 4 | 35 | 45 | 30 | 15 | 8.5×22 |
| 4×35×45×35mm | 4 | 35 | 45 | 35 | 15 | 8.5×22 |
| 4×35×45×40mm | 4 | 35 | 45 | 40 | 15 | 8.5×22 |
| 4×35×50×45mm | 4 | 35 | 50 | 45 | 15 | 8.5×22 |
| 4×40×50×45mm | 4 | 40 | 50 | 45 | 15 | 8.5×22 |
Marble, granite, and natural stone cladding & facade anchoring
Exterior curtain walls and commercial building stone fixing systems
Architectural wall panels requiring slotted anchor alignment
Custom stone fixing brackets for residential and commercial construction

Cartons

Pallets

Bolt Machine

Nuts Machines

Large Ready Stock

Goods of Order Stock

Professional Loading Containers

Ready for loaded containers
Send your drawings, required dimensions, surface finish, and order quantity for a fast factory quotation.